- Call our expert sales team on 01594 810746 to find the right Robotic Mower for your lawn -
Segway Navimow Robotic Mowers
Segway is another brand from E.P. Barrus Ltd which includes other well known brands in the gardening industry such as Cub Cadet, Lawnflite and MTD. Navimow was initially launched by Segway in 2021. Presently, it operates in more than 30 countries, including the United Kingdom, Germany, France, Denmark, the United States, Australia, and others.
Segway Navimow represents an innovative robotic lawnmower that operates without the need for a perimeter wire. It is equipped with intelligent app control and utilizes Segway’s Exact Fusion Locating System (EFLS) for precise positioning within centimeters. This advanced technology enables a systematic mowing pattern, ensuring the achievement of impeccably maintained lawns.
Robotic Mower | Dimensions | Net Weight | Recommended Mowing Area | Cutting Height | Cutting Width | Battery | Mowing Time per Charge * | Charging Time | Max. Slope | Noise | Waterproof Protection Level | Cutting Height Adjustment | IOT Connectivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navimow i105E | 545 × 385 × 285 mm | 10.9 kg | 500 m² | 20 - 60 mm | 18 cm | 2.55 Ah | 60 min | 90 min | 30% | 58 dB (A) | P66 | Manual | Wi-Fi, Bluetooth, 4G (optional) |
Navimow i108E | 545 × 385 × 285 mm | 10.9 kg | 800 m² | 20 - 60 mm | 18 cm | 5.1 Ah | 120 min | 180 min | 30% | 58 dB (A) | P66 | Manual | Wi-Fi, Bluetooth, 4G (optional) |
Navimow H500E | 603 × 468 × 264 mm | 16.3 kg | 500 m² | 30 - 60 mm | 21 cm | 5.1 Ah | 180 min | 180 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth |
Navimow H800E | 603 × 468 × 264 mm | 16.3 kg | 800 m² | 30 - 60 mm | 21 cm | 5.1 Ah | 180 min | 180 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow H1500E | 603 × 468 × 264 mm | 16.6 kg | 1,500 m² | 30 - 60 mm | 21 cm | 7.65 Ah | 240 min | 240 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X315E | TBC | TBC | 1,500 m² | 20 - 70 mm | 23.7 cm | 6.00 Ah | 120 min | 60 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X330E | TBC | TBC | 3,000 m² | 20 - 70 mm | 23.7 cm | 8.00 Ah | 160 min | 65 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X350E | TBC | TBC | 5,000 m² | 20 - 70 mm | 23.7 cm | 10.40 Ah | 200 min | 85 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X390E | TBC | TBC | 10,000 m² | 20 - 70 mm | 23.7 cm | 12.80 Ah | 240 min | 100 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Robotic Mower | Dimensions | Net Weight | Recommended Mowing Area | Cutting Height | Cutting Width | Battery | Mowing Time per Charge * | Charging Time | Max. Slope | Noise | Waterproof Protection Level | Cutting Height Adjustment | IOT Connectivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navimow i105E | 545 × 385 × 285 mm | 10.9 kg | 500 m² | 20 - 60 mm | 18 cm | 2.55 Ah | 60 min | 90 min | 30% | 58 dB (A) | P66 | Manual | Wi-Fi, Bluetooth, 4G (optional) |
Navimow i108E | 545 × 385 × 285 mm | 10.9 kg | 800 m² | 20 - 60 mm | 18 cm | 5.1 Ah | 120 min | 180 min | 30% | 58 dB (A) | P66 | Manual | Wi-Fi, Bluetooth, 4G (optional) |
Navimow H500E | 603 × 468 × 264 mm | 16.3 kg | 500 m² | 30 - 60 mm | 21 cm | 5.1 Ah | 180 min | 180 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth |
Navimow H800E | 603 × 468 × 264 mm | 16.3 kg | 800 m² | 30 - 60 mm | 21 cm | 5.1 Ah | 180 min | 180 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow H1500E | 603 × 468 × 264 mm | 16.6 kg | 1,500 m² | 30 - 60 mm | 21 cm | 7.65 Ah | 240 min | 240 min | 45% | 54 dB (A) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X315E | TBC | TBC | 1,500 m² | 20 - 70 mm | 23.7 cm | 6.00 Ah | 120 min | 60 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X330E | TBC | TBC | 3,000 m² | 20 - 70 mm | 23.7 cm | 8.00 Ah | 160 min | 65 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X350E | TBC | TBC | 5,000 m² | 20 - 70 mm | 23.7 cm | 10.40 Ah | 200 min | 85 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow X390E | TBC | TBC | 10,000 m² | 20 - 70 mm | 23.7 cm | 12.80 Ah | 240 min | 100 min | 50% | 58dB (TBD) | IP66 | In-app Height Adjustment | Wi-Fi, Bluetooth, 4G |
Navimow was initially launched by Segway in 2021, marking a significant advancement in the robotic lawnmower sector by eliminating the need for perimeter wires. This innovation garnered positive market reception following its sales introduction in 2022. Currently, Navimow caters to households across more than 30 countries, including the United Kingdom, Germany, France, Denmark, the United States, Australia, and others.
Leveraging Segway’s commitment to innovation and over two decades of expertise in robotics, Navimow has introduced the Exact Fusion Locating System (EFLS), which enables precise positioning within centimetre-level accuracy and continues to evolve with innovative features. With the newly launched Navimow i Series, maintaining a pristine lawn has never been simpler. Relax and relish in the beauty of your well-kept garden.
Opt for Navimow and embrace a life without limitations.
Features
Quick, wire-free setup
Quick, wire-free setup
With Navimow, you don’t need physical perimeter wiring. Connect and control your robotic mower using the
Navimow app. With just a few taps, you can set boundaries for multiple lawns, mark off-limit areas, and even
create channels to connect multiple areas
Effortless mapping with AI
Effortless mapping with AI
With the all-new AI-powered Assist Mapping feature*, Navimow identifies the clear edges of your lawn during mapping and automatically navigates and maps the entire working area. It’s that simple.
Efficient, flawless lawn maintenance
Efficient, flawless lawn maintenance
Mows your lawn the way you would, intelligently recharges, and keeps mowing until the job is done. Changes mowing direction after 100% coverage, so your lawn always looks fresh.
Fits into every garden
Fits into every garden
ots of trees? Narrow corridor? However complicated your garden layout is, enhanced EFLS 2.0 has you covered: customised RTK technology with Visual Simultaneous Localisation And Mapping (VSLAM) enhancement provides stable centimetre-level positioning to handle an incredibly diverse range of lawn layouts.
Visual Simultaneous Localisation And Mapping
Visual Simultaneous Localisation And Mapping
VSLAM provides enhanced location data and secures Navimow’s accurate position even when it is under the trees or in a narrow corridor.
Anytime, anywhere, mow it your way
Anytime, anywhere, mow it your way
Create a schedule for each area and let Navimow do the job even when you’re not around.
Anti-theft
Anti-theft/h4>
Keep your Navimow on your radar with Navimow app and get alerted, only with
Navimow Access+
Weather-ready
Weather-ready
Navimow can automatically suspend mowing in adverse weather conditions such as heavy rain, frost, or extreme heat or cold based on local weather forecasts
Standard & Ride-on Boundary
Standard & Ride-on Boundary
The Standard Boundary is the default setting with vision edge detection integrated, ensuring the mower stays within the virtual boundary. The Ride-on Boundary enables the mower to straddle the physical boundary between grass and non-grass areas during mowing.